XNL501E100D004384
Brand | VDL |
Model | Futura FHD2 129-370 51 Seats EURO 6 |
Type | coach bus |
Currency | EUR |
First Registration | 2015-05-15 |
Kilometrage | 906296 km |
Number of seats | 49+1+1 |
Number of doors | 2 |
Net Weight | 13425 kg |
Gross Weight | 19100 kg |
Dimensions | length - 12.88m ,width - 2.55m, height: 3.67 m |
VIN | XNL501E100D004384 |
Dealer stock ID | GL-BN23 |
Condition | used |
Cylinders | 6 |
Make | DAF |
Type | in-line |
Volume | 10837 cm3 |
Power | 368HP (271 kW) |
Fuel Type | diesel |
Euro | 6 |
Gearbox type | automatic |
ABS | |
Retarder |
Number of axles | 2 |
Configuration | 4x2 |
Suspension | air/air |
Front axle tyre size | 295/80 152 mm |
Rear axle tyre size | 295/80 152 mm |
Guide place | |
Microphones | 2 |
Monitors | 2 |
Individual lightning | |
Head rests | |
Elbow rests | |
Adjustable seats | |
Tables | |
Seat belts | |
Soft Seats | |
Windows | |
DVD | |
TV/Video | |
WC |
Tachometer | |
Cruisecontrol | |
Air Conditioner | |
Car audio | |
Fridge | |
Heater | |
Powered mirrors | |
Powered windows | |
Mirror heater | |
Power steering | |
Board computer |
Spare wheel | |
Spare wheel holder |